| CSO Antares | CSO Sirius+ | CSO MS39 | |
| Features | Topographer (PLACIDO DISK) | Topgorapher + Tomography (SCHEIMPFLUG) | Topographer + Tomography (AS-OCT) |
| Pupillography | • | • | • |
| Contact Lenses Application Module | • | • | • |
| Dry eye report | • | • | • |
| VideoKeratoscope | • | • | • |
| Corneal Aberrometry | • | • | • |
| Basic Keratoconous Report | • | • | • |
| Advanced Keratoconous Report | • | • | |
| Glaucoma Screening | • | • | |
| IOL Calculation Module | • | • | |
| Intrastromal rings system planning | • | • | |
| HD Corneal Section Imaging | • | ||
| Epithelial and Stromal Mapping | • | ||
| Crystalline Lens Biometry | • |

